Fees Structure
a) Under-Graduate
Communiqué to the students, parents and partners
Dear partners, receive our gratitude for the partnership in education. In line with the effort to develop quality education and to position INES-Ruhengeri at the local, regional and international market, INES Board of Directors decided to revisit the tuition fees based on the unit cost. The results of the study showed the need to review the existing tuition fees in order to cover a certain percentage of the cost while the other percentage is covered by other resources.
The following is the revised tuition fees structure:
TUITION FEES PAYMENT STRUCTURE FOR SEPTEMBER INTAKE FOR ACADEMIC YEAR 2018-2019
Programs | Period | Day | Week-end | Evening |
Civil Engineering | 4 years | 800,000 | 800,000 | —————– |
Biomedical Laboratory Sciences | 4 years | 750,000 | 750,000 | —————– |
Statistics Applied to Economy | 4 years | 465 000 | 465,000 | —————– |
Biotechnologies | 4 years | 550,000 | 550,000 | —————- |
Land Survey A0 | 4 years | 700,000 | 700,000 | —————- |
Land Survey A1 | 3 years | 700,000 | 700,000 | —————– |
Computer Science | 3 years | 667,000 | ———– | —————- |
Land Administration and Management | 3 years | 620,000 | 620,000 | —————- |
Applied Economics | 3 years | 587,000 | 440,000 (4 years) | 620,000 |
Enterprises Management | 3 years | 587,000 | 440,000 (4 years) | 620,000 |
Public Administration and Good Governance | 3 years | 587,000 | 440,000 (4 years) | 620,000 |
Law | 3 years | 587,000 | ————- | 620,000 |
English-French-Education | 3 years | —————- | 515,000 (3 years) | ————— |
Installments payments
Tuition fees/Frw | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment |
465,000 | 165,000 | 175,000 | 125,000 | ——————- |
515,000 | 180,000 | 185,000 | 150,000 | ——————- |
550,000 | 150,000 | 150,000 | 150,000 | 100,000 |
587,000 | 165,000 | 175,000 | 125,000 | 122,000 |
620,000 | 165,000 | 175,000 | 155,000 | 125,000 |
667,000 | 175,000 | 190,000 | 167,000 | 135,000 |
700,000 | 200,000 | 200,000 | 200,000 | 100,000 |
750,000 | 200,000 | 200,000 | 200,000 | 150,000 |
800,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Note:
- The first installment coincides with registration of 35,000 Rwf
- A final installment of tuition fees of 215,000 Rwf is paid by final year students.
b) Post-Graduate
Nº | Programs | Tuition fees |
1 | Master’s Degree in Microfinance | 1 800 000 |
2 | Master of Science in Entrepreneurship and SME’s Management | 1 800 000 |
3 | Master of Science in Taxation | 1 800 000 |
4 | Master of Arts in Cooperatives | 1 800 000 |
Notes:
- In addition to the above tuition fees, postgraduate students must pay application fees of 10,000 Frw and registration fees of 40,000 Frw.
- Post graduate Students pay an installment related to their thesis.
INES-Ruhengeri Bank Accounts:
- I&M Bank on account no: 0062534-01-85
- BK on account no: 00052-0056073-79
- GT Bank on account no: 015-1100817
- Equity on account no: 4007211232378
- KCB on account no: 4400644626