St. Augustine Muheza Institute of Health Sciences Selection – St. Augustine Muheza Institute of Health Sciences Joining instreuctions 2019/2020 – St. Augustine Muheza Institute of Health Sciences Offered courses – St. Augustine Muheza Institute of Health Sciences Contacts – Fee Structure
St. Augustine Muheza Institute of Health and Allied Sciences (SAMIHAS) started in 1932 as Magila Midwifery Training center offering a two years training program under the auspice of the Sisters of the Community of Sacred Passion (CSP). The government of the time accredited it in 1941 when two its students who passed both theoretical and practical training became the first African nurses in the country.
St. Augustine Muheza Institute of Health and Allied Sciences is committed in training health professionals through integration of theory and practice contents of given curricula, quality teaching and learning activities, conducting sound research, and provision of outstanding consultancy services. Its graduates are expected to perform competently at their relevant levels of higher knowledge, skills and attitudes in promoting health, preventing diseases and caring for the sick as well as rehabilitating the debilitated individuals in all settings
Institute Details | |||
---|---|---|---|
Registration No | REG/HAS/088 | ||
Institute Name: | ST. AUGUSTINE MUHEZA INSTITUTE OF HEALTH SCIENCES | ||
Registration Status: | Full Registered Institute | Establishment Date: | 01-Jan-2000 |
Registration Date: | 10-Feb-2015 | Accreditation Status: | Accredited |
Ownership: | FBO | Region: | Tanga |
District: | Muheza District Council | Fixed Phone | +255765454634 |
Phone: | +255765454634 | Address: | P. O. BOX 5 MUHEZA |
Email Address: | staugustinemuheza@gmail.com | Web Address: | http://www.samihas.ac.tz |
Programmes offered by Institution | |||
---|---|---|---|
SN | Programme Name | NTA Level(s) | |
1 | Clinical Medicine | 4 – 6 | |
2 | Community Health | 4 | |
3 | Nursing and Midwifery | 4 – 6 | |
4 | Nursing and Midwifery in-service | 6 |
ST. AUGUSTINE MUHEZA INSTITUTE OF HEALTH SCIENCES (REG/HAS/088) – FBO Muheza District Council – Tanga |
|||||
---|---|---|---|---|---|
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | Basic Technician Certificate in Community Health | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including “D” pass in Biology OR An applicant who has received informal training in Community Health Workers (CHWs), Para Social work (PSW) and Medical Attendant (MAs) recognized programs; and practiced in the respective area AND Holder of Certificate of Secondary Education Examination OR Advanced Certificate of Secondary Education Examination. Admission of such applicants into the programme will follow guidelines and procedures for Recognition of Prior Learning (RPL) prescribed by NACTE; Necessary Attachments: Birth Certificate, Letter from Village Executive Officer (VEO) and Certificate for CHWs, PSWs or MAs training (if attended). | 50 | 1 | Local Fee: TSH. 2,355,000/= |
2. | Technician Certificate in Clinical Medicine | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) Passes in non-religious Subjects including “D” Passes in Chemistry, Biology and Physics/Engineering Sciences; AND Possession of Basic Technician Certificate (NTA Level 4) in Clinical Medicine. | 62 | 1 | Local Fee: TSH. 2,695,000/= |
3. | Ordinary Diploma in Clinical Medicine | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) Passes in non-religious Subjects including “D” Passes in Chemistry, Biology and Physics/Engineering Sciences a Pass in Basic Mathematics and English Language is an added advantage. | 93 | 3 | Local Fee: TSH. 2,795,000/= |
4. | Ordinary Diploma in Nursing and Midwifery | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) Passes in non-religious Subjects including two (2) credit “C” Passes in any of Chemistry, Biology and Physics/Engineering Sciences provided one is not less than Pass “D”, a Pass in English Language and Basic Mathematics is an added advantage. | 93 | 3 | Local Fee: TSH. 2,575,000/= |
5. | Ordinary Diploma in Nursing and Midwifery (in-service) | Holder of Technician Certificate (NTA level 5) in Nursing with “D” pass in Biology, Chemistry or Physics (CSEE) for the graduates starting from 2010; OR Graduates before NTAs system should have certificate in Nursing and Midwifery/Public Health Nurse B and at least “D” Pass in any of science subject; AND Work experience of two (2) years and above, Necessary Attachments: Register and License to practice by TNMC, Technician Certificate and Transcript in the related field and Letter of permission from employer. |
SEE MORE AMISSION NEWS
- NACTE – The National Council for Technical Education
- Nacte Fee structure for all programmes
- NACTE registered colleges
- NACTE Application
- NACTE Admission into Administration, Business, Law, Planning, Social Work, Community Development, Tourism and related Programmes
- NACTE Admission into Agriculture, Livestock, Engineering, ICT, Computer Science and other related Sciences Programmes
- NACTE application za vyuo vya ualimu 2019/2020 – Admission into teaching and Learning Facilitation Programmes
- Nacte guide books
- NACTE health application – Health and Allied Sciences Programmes 2019/2020
- NACTE online application 2019/2020 – Nacte Online Student’s Admission Verification System