This article contains information on Kizimbani Agricultural Training Institute – Chuo cha kilimo Kizimbani Agricultural Training Institute – Kizimbani Agricultural Training Institute vyuo vya kilimo – fomu za kujiunga na chuo cha kilimo Kizimbani Agricultural Training Institute – chuo cha kilimo na mifugo Kizimbani Agricultural Training Institute waliochaguliwa vyuo vya mifugo – Kizimbani Agricultural Training Institute
Kizimbani Agricultural Training Institute – KATI
KATI is the Agricultural Training Institute in Zanzibar operating under the Ministry of Agriculture, Natural Resources, Livestock and Fisheries. The Institute is fully registered by the National Council for Technical Education (NACTE).
The institute was legally formed in 2007 by the Act No. 5 of 2007. However, its history dates back to 1930s when its predecessor the Kizimbani Research and Training Station was established with the main obligation of providing short-term training to farmers and field officers in Zanzibar. Then, the station was expanded in terms of scope to offer agricultural technical training at level of Certificate and Diploma in 1998 and 2012 respectively
On this page we have all the information about the Kizimbani Agricultural Training Institute for you. Below you can find the full details.
Kizimbani Agricultural Training Institute Entry requirements and fee structure
KIZIMBANI AGRICULTURAL TRAINING INSTITUTE (REG/ANE/027) – Government Magharibi District – Zanzibar Urban/West |
|||||
---|---|---|---|---|---|
S/N | Program Name | Admission Requirements | Admission Capacity | Program Duration (Yrs) | Tuition Fees |
1. | Techinician Certificate in Crop Production | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including two (2) “D” Passes in Biology, Chemistry, Physics/Engineering Sciences, Basic Mathematics, Agriculture Science and Geography; OR Holder of National Vocation Award (NVA) Level III or Trade Test Grade I in Animal Health | 50 | 2 | Local Fee: TSH. 960,000/= |
2. | Technician Certificate in General Agriculture | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including three (3) Passes in Biology, Chemistry, Physics/Engineering Sciences, Basic Mathematics, Agriculture Science and Geography; OR Possession of National Vocation Award (NVA) Level III or Trade Test Grade I in General Agriculture and Possession of Certificate of Secondary Education Examination (CSEE). | 60 | 2 | Local Fee: TSH. 960,000/= |
3. | Ordinary Diploma in Animal Health and Production | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) Passes in non-religious Subjects including two (2) “D” Passes in Biology, Chemistry, Physics/Engineering Sciences, Basic Mathematics, Agriculture Science and Geography; or Possession of National Vocation Award (nva) Level III or Trade Test Grade I in Animal Health and Possession of Certificate of Secondary Education Examination (CSEE). | 100 | 3 | Local Fee: TSH. 1,035,000/= |
4. | Ordinary Diploma in Animal Health and Production (Upgrading) | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including three (3) Passes in Biology, Chemistry, Physics/Engineering Sciences, Basic Mathematics, Agriculture Science and Geography; AND Possession of Technician Certificate (NTA Level 5) in Animal Health and Production. | 60 | 1 | Local Fee: TSH. 1,035,000/= |
5. | Ordinary Diploma in Crop Production | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects AND Holders of Advanced Certificate of Secondary Education Examination (ACSEE) with one (1) principle pass and one (1) subsidiary pass in Biology, Chemistry, Physics, Advanced Mathematics, Agriculture Science and Geography. OR Holder of Basic Technician Certificate (NTA Level 4) in General Agriculture/Agro-vet, Certificate in Animal Health and Production, and Livestock Production | 50 | 2 | Local Fee: TSH. 1,035,000/= |
6. | Ordinary Diploma in General Agriculture | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects AND Holders of Advanced Certificate of Secondary Education Examination (ACSEE) with one (1) principle pass and one (1) subsidiary pass in Biology, Chemistry, Physics, Advanced Mathematics, Agriculture Science and Geography. | 70 | 2 | Local Fee: TSH. 1,035,000/= |
7. | Ordinary Diploma in General Agriculture (Upgrading) | Holders of Certificate of Secondary Education Examination (CSEE) with four (4) passes in non-religious subjects including three (3) Passes in Biology, Chemistry, Physics/Engineering Sciences, Basic Mathematics, Agriculture Science and Geography; AND Possession of Technician Certificate (NTA Level 5) in General Agriculture. | 70 | 1 | Local Fee: TSH. 1,035,000/= |
Institute Details | |||
---|---|---|---|
Registration No | REG/ANE/027 | ||
Institute Name: | KIZIMBANI AGRICULTURAL TRAINING INSTITUTE | ||
Registration Status: | Full Registered Institute | Establishment Date: | 01-Jul-1998 |
Registration Date: | 30-Jun-2014 | Accreditation Status: | Accredited |
Ownership: | Government | Region: | Zanzibar Urban/West |
District: | Magharibi District | Fixed Phone | 0777119594 |
Phone: | Address: | P. O. BOX 610 ZANZIBAR | |
Email Address: | info@kati.ac.tz | Web Address: | http://www.kati.ac.tz |
Programmes offered by Institution | |||
---|---|---|---|
SN | Programme Name | NTA Level(s) | |
1 | Animal Health and Production | 4 – 6 | |
2 | Animal Health and Production Upgrading | 6 | |
3 | Basic Techinician Certificate in Crop Production | 4 | |
4 | Crop Production | 4 – 6 | |
5 | General Agriculture | 4 – 6 | |
6 | General Agriculture Upgrading | 6 | |
7 | Techinician CertificateCrop Production | 5 |
SEE ALSO
- Agriculture and livestock Training colleges in tanzania
- Livestock Training Agency (LITA)
- MS Training Centre for Development Cooperation
- Udahili wa vyuo vya afya 2023/2024 – Health and allied sciences Admission procedures
- 2023/2024(Opens in a new browser tab)
- Sifa za kujiunga na vyuo vya afya 2023/24 – Entry Requirements for Admission into Health and Allied Sciences
- Clinical Officers Training Centre Lindi
- Clinical Officers Training Centre Kigoma
- Clinical Officers Training Centre Musoma
- Rao Health Training Centre(Opens in a new browser tab)
- Vyuo vya afya vya serikali – Government health colleges in tanzania 2023/2024
- Livestock Training Agency (LITA) – MADABA – Chuo cha mifugo Madaba
- Orodha ya vyuo vya afya 2023/2024 – Health colleges in Tanzania
- Joining instruction Za Vyuo vya ualimu 2023 – Joining instructions for Teachers Training colleges
- Nafasi za vyuo 2023/2024 – NACTE College application – Undegraduate Application
- Maombi ya vyuo vya afya 2023/2024 – Application for Health and Allied Sciences Programmes 2023
- Udahili wa vyuo vya afya 2023/2024 – Health and allied sciences Admission procedures
- Udahili wa vyuo vikuu 2023/2024 – Undergraduate admission 2023 – Undergraduate Admission Procedures
- Vyuo vya ualimu vya Binafsi – Private Teaching Colleges in Tanzania
- Sifa za kujiunga na vyuo vya ualimu 2023/2024 – Entry requirements for teacher training colleges in Tanzania
- Besha Health Training Institute
- Berega School of Nursing
- Kibaha College of Health and Allied Sciences
- Lugarawa Health Training Institute
- Mchukwi Nursing School
- Shirati College of Health Sciences
- Health colleges in dar es salaam – vyuo vya afya dar es salaam – medical colleges in dar es salaam
- NACTE Health Colleges
- Besha Health Training Institute
- Muyoge College of Health Science and Management (MUCOHESMA)
- Kahama College Of Health Sciences(Opens in a new browser tab)
- Livestock Training Agency (LITA) – MADABA – Chuo cha mifugo Madaba
- Kaole Wazazi College Of Agriculture – Bagamoyo – Chuo cha kilimo kaole
- Mchukwi Nursing School
- Sengerema health training institute
- Kibaha College of Health and Allied Sciences
- Ndolage Institute of Health Sciences
- Shirati College of Health Sciences