It was the idea of Prof Hubert C.M Kairuki and his wife Mrs Kokushubira Kairuki to establish the University, moved by the situation in Tanzania after independence in 1961, whereby diseases, poverty and ignorance were declared the country’s key enemies.
Initially HKMU University was established as Mikocheni International University of Health Sciences (MIUHS), with a focus towards addressing training needs for health professionals in Tanzania, and in sub-Saharan Africa.
Applicants Selection Round 4
# | First Name | Second Name | Surname | Gender | F4indexno |
1 | MELKISEDEKI | J | KIPESHA | M | S0547/0137/2016 |
2 | LEONCE | STEPHANO | NYAKAMWE | M | S0159/0049/2016 |
3 | AMIRA | SULEIMAN | ABDALLAH | F | EQ2019001521/2017 |
4 | JACQUILINE | JOHN | SARARANI | F | S2421/0013/2014 |
5 | MBWANA | RABIA | M | S2742/0030/2011 | |
6 | JOVIN | GEORGE | MASHAURI | M | S0135/0178/2016 |
7 | HARDICK | NARESH | M | S0464/0140/2008 | |
8 | EMMANUEL | T | NGALESONI | M | S1601/0039/2016 |
9 | RAYMOND | D | MUSHI | M | S0135/0095/2016 |
10 | RENATUS | B | MIHAYO | M | S1049/0109/2016 |
APPLICANTS SELECTED TO JOIN DOCTOR OF MEDICINE (MD) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY AND OTHER INSTITUTIONS (MULTIPLE ADMISSION)
# | First Name | Second Name | Surname | Gender | F4indexno |
1 | STEPHANO | E | MHAVILE | M | S0167/0064/2014 |
2 | NEEMA | BABAHI | MAGESA | F | S0249/0089/2016 |
3 | MARIAM | J | MACHUPA | F | S2315/0076/2016 |
4 | KELVIN | MUSSA | HINGIRA | M | S0135/0078/2016 |
5 | DIANA | NILINDA | DUGUZA | F | S0729/0007/2016 |
APPLICANTS SELECTED TO JOIN BACHELOR OF SCIENCE IN NURSING (BScN) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY – SINGLE SELECTION.
# | First Name | Second Name | Surname | Gender | F4indexno |
1 | HYACINTHA | BUGANZI | JUSTINIANI | F | S0295/0050/2016 |
2 | HIGHNESS | R | TEMBA | F | S0204/0081/2015 |
3 | ASIA | J | MINGE | F | S1599/0009/2016 |
4 | FARHA | ABUBAKARI | LUBUVA | F | S0958/0016/2016 |
5 | GOODLUCK | MWAIJUMBA | M | S0472/0044/2014 | |
6 | GRACE | G | ELLY | F | S1599/0038/2015 |
APPLICANTS SELECTED TO JOIN BACHELOR OF SCIENCE IN NURSING (BScN) PROGRAMME AT HUBERT KAIRUKI MEMORIAL UNIVERSITY AND OTHER INSTITUTIONS (MULTIPLE ADMISSION)
# | First Name | Second Name | Surname | Gender | F4indexno |
1 | SALHA | J | BWAGI | F | S2315/0101/2016 |
2 | KELVIN | ALEX | KIMARO | M | S4066/0036/2016 |
3 | JULIETH | KEMILEMBE | JOHNBOSCO | F | S0249/0068/2016 |
4 | ALICEORSOLINA | BRUNO | JENDE | F | S4601/0003/2016 |
5 | BENJAMIN | JAMES | M | S5168/0020/2016 | |
6 | GEMA | PETER | MICHAEL | F | S5202/0026/2015 |
7 | NEEMA | M | GERVAS | F | S2245/0056/2016 |
8 | ISACK | R | EMMANUEL | M | S1833/0135/2016 |
Kairuki Applicants Selection – All rounds 2019/2020
Kairuki : Selected Applicants – Diploma in Nursing