Table of Contents
Candidates applying for admission at UDOM shall check the UDOM courses and qualifications, the University of Dodoma offers numerous courses and programs for the undergraduate to postgraduate levels.
University of Dodoma UDOM Courses and Qualifications 2022/2023
Every course at UDOM has its own specific entry requirements and fees, therefore in this article, we are going to highlight in detail the UDOM courses offered, fee structure, and entry requirements for the current academic year.
UDOM undergraduate course 2022/2023
The University of Dodoma offers various undergraduate courses which range from certificates to diplomas and degrees. Candidates can check out the listing or table below to find various Undergraduate courses offered by UDOM:
UDOM diploma courses
S/N | Programme |
1 | Diploma in Pharmacy |
2 | Diploma in Medical Laboratory Sciences |
3 | Diploma in Nursing |
4 | Diploma in Educational Technology |
5 | Diploma in Information and Communications Technology |
6 | Diploma in Forest Management and Nature Conservation |
7 | Diploma in Forensic Sciences |
8 | Diploma in Mining Engineering |
9 | Diploma in Mineral Exploration and Mining Geology |
UDOM certificate courses
UDOM degree courses
SN | Programme |
1 | Bachelor of Arts in Economics |
2 | Bachelor of Arts in Economics and Sociology |
3 | Bachelor of Business Administration |
4 | Bachelor of Commerce in Accounting |
5 | Bachelor of Commerce in Finance |
6 | Bachelor of Commerce in Human Resource Management |
7 | Bachelor of Commerce in Entrepreneurship |
8 | Bachelor of Commerce in International Business |
9 | Bachelor of Commerce in Tourism and Hospitality Management |
10 | Bachelor of Commerce in Marketing |
11 | Bachelor of Art in Environmental Economics and Policy |
12 | Bachelor of Art in Economics and Statistics |
13 | Bachelor of Commerce in Procurement and Logistic Management |
14 | Bachelor of Business Administration (BBA – Evening) |
15 | Bachelor of Commerce in Information Management |
16 | Bachelor of Science in Applied Geology |
17 | Bachelor of Science in Mining Engineering |
18 | Bachelor of Science in Metallurgy and Mineral Processing Engineering |
19 | Bachelor of Science in Geo-informatics |
20 | Bachelor of Science in Environmental Engineering |
21 | Bachelor of Science in Environmental Sciences |
22 | Bachelor of Science in Renewable Energy Engineering |
23 | Bachelor of Science in Petroleum Engineering |
24 | Bachelor of Science in Chemical and Process Engineering |
25 | Bachelor of Education in Arts |
26 | Bachelor of Education in Commerce |
27 | Bachelor of Education in Psychology |
28 | Bachelor of Education in Special Needs |
29 | Bachelor of Education in Adult Education and Community |
30 | Bachelor of Education in Early Childhood Education |
31 | Bachelor of Education in Guidance and Counseling |
32 | Bachelor of Education in Administration and Management |
33 | Bachelor of Education in Policy, Planning and Management |
34 | Bachelor of Education in Science |
35 | Bachelor of Education in Science with ICT |
36 | Bachelor of Arts in Translation and Interpretation |
37 | Bachelor of Arts in History |
38 | Bachelor of Arts in English |
39 | Bachelor of Arts in French |
40 | Bachelor of Arts in Tourism and Cultural Heritage |
41 | Bachelor of Arts in Theatre and Film |
42 | Bachelor of Arts in Fine Arts and Design |
43 | Bachelor of Arts in Political Science and Public Administration |
44 | Bachelor of Geography and Environmental Studies |
45 | Bachelor of Arts in Sociology |
46 | Bachelor of Environmental Disaster Management |
47 | Bachelor of Art in International Relations |
48 | Bachelor of Arts with Education |
49 | Bachelor of Art in Philosophy and Political Science |
50 | Bachelor of Arts in Oriental Languages (Arabic) |
51 | Bachelor of Arts in Archaeology and Anthropology |
52 | Bachelor of Arts in Journalism and Public Relations |
53 | Shahada ya Awali ya Sanaa katika Kiswahili |
54 | Bachelor of Science in Computer Science |
55 | Bachelor of Science in Information System |
56 | Bachelor of Science in Software Engineering |
57 | Bachelor of Science in Business Information Systems |
58 | Bachelor of Science in Computer Engineering |
59 | Bachelor of Science in Telecommunications Engineering |
60 | Bachelor of Science in Health Information Systems |
61 | Bachelor of Science in Computer Networks and Information Security Engineering |
62 | Bachelor of Science in Multimedia Technology & Animation |
63 | Bachelor of Science in Instructional Design & Information Technology |
64 | Bachelor of Science in Digital Content and Broadcasting Engineering |
65 | Bachelor of Science in Cyber Security and Digital Forensics Engineering |
66 | Bachelor of Science in Physics |
67 | Bachelor of Science in Chemistry |
68 | Bachelor of Science in Biology |
69 | Bachelor of Science in Mathematics |
70 | Bachelor of Science with Education |
71 | Bachelor of Science in Statistics |
72 | Bachelor of Science in Aquaculture and Aquatic Sciences |
73 | Bachelor of Science in Mathematics and Statistics |
74 | Bachelor of Science in Actuarial Statistics |
75 | Bachelor of Science in Biotechnology and Bioinformatics |
76 | Doctor of Medicine |
77 |
Bachelor of Science in Nursing |
78 | Bachelor of Science in Clinical Nutrition and Dietetics |
79 | Bachelor of Law |
80 | Bachelor of Art in Project Planning, Management and Community Development |
81 | Bachelor of Art in Development Studies |
82 | Bachelor of Arts in Oriental Languages (Chinese) |
UDOM postgraduate courses
The University of Dodoma (UDOM) offers admission to various postgraduate courses and programs, UDOM postgraduate courses include master’s degrees and PhDs. Candidates can check out the listing or table below to find various postgraduate programs offered by UDOM:
SN | PROGRAMME |
1 | Master of Business Administration |
2 | Master of Science in Accounting and Finance |
3 | Master of Arts in Economics |
4 | Doctor of Philosophy (Business Administration, Accounting, Finance and Economics) |
5 | Master of Science in Petroleum Geosciences |
6 | Master of Science in Mineral Exploration |
7 | Master of Science in Geology |
8 | Master of Science in Integrated Water Resource Management |
9 | Doctor of Philosophy (Environmental Engineering, Mineral Exploration, Geology and Petroleum Geosciences) |
10 |
Postgraduate Diploma in Education |
11 | Master of Education |
12 | Master of Educational Management and Administration |
13 | Doctor of Philosophy (Education, Educational Management, Psychology and Curriculum Studies) |
14 | Master in Public Administration |
15 | Master in International Relations |
16 | Master of Science in Natural Resources Management |
17 | Master of Demography and Population Studies |
18 | Shahada ya Umahiri katika Kiswahili |
19 | Master of Arts in Sociology |
20 | Master of Arts in Linguistics |
21 | Master of Arts in English |
22 | Master of Arts in History |
23 | Master of Arts in Kiswahili |
24 | Master of Arts in Theatre and Film for Development |
25 | Doctor of Philosophy (Political Science, Public Administration, International Relations, Geography, Kiswahili, Sociology, Linguistics, Literature,History, Music and Film),Demography, Environmental Sciences, Natural Resource Assessment. |
26 | Doctor of Philosophy in Political Science |
27 | Doctor of Philosophy in Public Administration |
28 | Postgraduate Diploma in Information Technology |
29 | Postgraduate Diploma in Information Systems |
30 | Postgraduate Diploma in Educational Technology |
31 | Postgraduate Diploma in Computer Science |
32 | Master of Science in Telecommunications Engineering |
33 | Master of Science in Information Technology |
34 | Master of Science in Information Systems |
35 | Master of Science in Digital Instructional Design |
36 | Master of Science in Cyber Security and Digital Forensic with two specializations
– Cyber Security and Intelligence – Digital Forensics |
37 | Master of Science in Computer Science with three specializations
– Software Engineering. – Data Engineering. – Computer Networks |
38 | Master of Science in Computer Engineering |
39 | Doctor of Philosophy (Information Technology, Information System, Computer Science, Telecommunications Engineering and Cyber Security) |
40 | Master of Science in Mathematics |
41 | Master of Science in Statistics |
42 | Master of Science in Physics |
43 | Master of Science in Chemistry |
44 | Master of Science in Biodiversity Conservation |
45 | Doctor of Philosophy (Chemistry, Physics, Mathematics and Statistics) |
46 | Doctor of Philosophy in Environmental Science and Conservation |
47 | Master of Laws in Corporate Law |
48 | Doctor of Philosophy (Law) |
49 | Master of Medicine in Internal Medicine |
50 | Master of Medicine in Surgery |
51 | Master of Medicine in Psychiatry |
52 | Master of Medicine in Pediatrics and Child Health |
53 | Master of Medicine in Obstetrics Gynecology |
54 | Master of Medicine in Microbiology and Immunology |
55 | Doctor of Philosophy (Medicine) |
56 | Master of Science in Public Health |
57 | Master of Science in Midwifery |
58 | Master of Science in Pediatric Nursing |
59 | Master of Science in Nursing Education |
60 | Master of Science in Nursing Mental Health |
61 | Doctor of Philosophy (Nursing and Public Health) |
62 | Master of Arts in Development Studies |
63 | Doctor of Philosophy (Development Studies) |
The University of Dodoma UDOM entry requirements 2022/2023
Candidates seeking admission at the University of Dodoma shall understand the UDOM entry requirements for the current academic year. The UDOM Undergraduate Admission Entry Requirements have been elaborated through the TCU admission Guidebook.
Therefore, the UDOM prospective students are requested to consult the Undergraduate Admission Guidebook prepared annually by TCU at www.tcu.or.tz for more details.
Also, the course-specific entry requirements are available on the official website of UDOM at https://www.udom.ac.tz/prospectus
UDOM undergraduate entry requirements
UDOM Aspiring applicants can check in detail the UDOM degree, diploma, and certificate entry requirements through the table below;
Qualification | Entry requirements |
Degree | Completed A’ Level Studies from 2016 onwards
Two principal passes with a total of 4.0 points in Two Subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1; S = 0.5) Completed A’ Level Studies in 2014 and 2015 Two principal passes (‘C’ and above) with a total of 4.0 points from Two Subjects defining the admission into the respective programme (where A = 5; B+ = 4; B = 3; C= 2; D =1; E = 0.5) Completed A’ Level Studies before 2014 Two principal passes with a total of 4.0 points in Two Subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1; S = 0.5) The prospective students are requested to consult the Undergraduate Admission Guidebook PDF prepared annually by TCU at www.tcu.or.tz For more details. |
Diploma & Certificate | The National Council for Technical and Vocational Education and Training (NACTVET), set the Minimum entry requirement for certificate and diploma programmes to be four passes in the Certificate of Secondary Education Examination (CSEE) excluding passes in religious subjects. However, there are some programme requirements that are specific to certain programmes
The prospective students are requested to check the NACTE Guidebook pdf that is annually prepared. |
UDOM postgraduate entry requirements
Qualification | Entry requirements |
Postgraduate Certificate programme
|
At least a Bachelor Degree (UQF level 8).
|
Postgraduate Diploma programme | A Postgraduate Certificate OR Bachelor Degree (UQF level 8) with a minimum GPA of 2.0 or C grade. |
Master Degree programme (all types) | a) A relevant academic Bachelor Degree (UQF level 8) or equivalent with GPA of 2.7 or B grade;
b) A Postgraduate Diploma in relevant discipline/area or equivalent with minimum GPA of 3.0 or B grade; and c) A Professional training qualification with additional relevant training, evidence of research capability and relevant working experience. |
Ph.D. programme (all types) | A Master Degree (UQF level 9) in relevant discipline/area or equivalent with a minimum of GPA of 3.0 or B grade. |
Candidates looking for more details on UDOM postgraduate course-specific entry requirements can Check the TCU Postgraduate Admission guide book for the current academic year or the official UDOM website at: LINK
The University of Dodoma UDOM Fee structure 2022/23
Candidates applying for admission at the University of Dodoma need to check the UDOM fee structure for the course offered for the current academic year. The University of Dodoma fee structures for both undergraduate and postgraduate applicants can be found on the official UDOM website. The fee structures vary for every undergraduate and postgraduate course. Click on the fee structures links below to explore more details.
UDOM fee structure for undergraduate
SN | Programme | Tuition Fee (TZS) |
1 | Bachelor of Arts in Economics | 1,000,000 |
2 | Bachelor of Arts in Economics and Sociology | 1,000,000 |
3 | Bachelor of Business Administration | 1,000,000 |
4 | Bachelor of Commerce in Accounting | 1,000,000 |
5 | Bachelor of Commerce in Finance | 1,000,000 |
6 | Bachelor of Commerce in Human Resource Management | 1,000,000 |
7 | Bachelor of Commerce in Entrepreneurship | 1,000,000 |
8 | Bachelor of Commerce in International Business | 1,000,000 |
9 | Bachelor of Commerce in Tourism and Hospitality Management | 1,000,000 |
10 | Bachelor of Commerce in Marketing | 1,000,000 |
11 | Bachelor of Art in Environmental Economics and Policy | 1,000,000 |
12 | Bachelor of Art in Economics and Statistics | 1,000,000 |
13 | Bachelor of Commerce in Procurement and Logistic Management | 1,000,000 |
14 | Bachelor of Business Administration (BBA – Evening) | 1,200,000 |
15 | Bachelor of Commerce in Information Management | 1,000,000 |
16 | Bachelor of Science in Applied Geology | 1,500,000 |
17 | Bachelor of Science in Mining Engineering | 1,500,000 |
18 | Bachelor of Science in Metallurgy and Mineral Processing Engineering | 1,500,000 |
19 | Bachelor of Science in Geo-informatics | 1,500,000 |
20 | Bachelor of Science in Environmental Engineering | 1,500,000 |
21 | Bachelor of Science in Environmental Sciences | 1,500,000 |
22 | Bachelor of Science in Renewable Energy Engineering | 1,500,000 |
23 | Bachelor of Science in Petroleum Engineering | 1,500,000 |
24 | Bachelor of Science in Chemical and Process Engineering | 1,500,000 |
25 | Bachelor of Education in Arts | 700,000 |
26 | Bachelor of Education in Commerce | 700,000 |
27 | Bachelor of Education in Psychology | 700,000 |
28 | Bachelor of Education in Special Needs | 700,000 |
29 | Bachelor of Education in Adult Education and Community | 700,000 |
30 | Bachelor of Education in Early Childhood Education | 700,000 |
31 | Bachelor of Education in Guidance and Counseling | 700,000 |
32 | Bachelor of Education in Administration and Management | 700,000 |
33 | Bachelor of Education in Policy, Planning and Management | 700,000 |
34 | Bachelor of Education in Science | 1,200,000 |
35 | Bachelor of Education in Science with ICT | 1,200,000 |
36 | Bachelor of Arts in Translation and Interpretation | 800,000 |
37 | Bachelor of Arts in History | 800,000 |
38 | Bachelor of Arts in English | 800,000 |
39 | Bachelor of Arts in French | 800,000 |
40 | Bachelor of Arts in Tourism and Cultural Heritage | 800,000 |
41 | Bachelor of Arts in Theatre and Film | 800,000 |
42 | Bachelor of Arts in Fine Arts and Design | 800,000 |
43 | Bachelor of Arts in Political Science and Public Administration | 800,000 |
44 | Bachelor of Geography and Environmental Studies | 800,000 |
45 | Bachelor of Arts in Sociology | 800,000 |
46 | Bachelor of Environmental Disaster Management | 800,000 |
47 | Bachelor of Art in International Relations | 800,000 |
48 | Bachelor of Arts with Education | 700,000 |
49 | Bachelor of Art in Philosophy and Political Science | 800,000 |
50 | Bachelor of Arts in Oriental Languages (Arabic) | 800,000 |
51 | Bachelor of Arts in Archaeology and Anthropology | 800,000 |
52 | Bachelor of Arts in Journalism and Public Relations | 800,000 |
53 | Shahada ya Awali ya Sanaa katika Kiswahili | 800,000 |
54 | Bachelor of Science in Computer Science | 1,200,000 |
55 | Bachelor of Science in Information System | 1,200,000 |
56 | Bachelor of Science in Software Engineering | 1,500,000 |
57 | Bachelor of Science in Business Information Systems | 1,200,000 |
58 | Bachelor of Science in Computer Engineering | 1,500,000 |
59 | Bachelor of Science in Telecommunications Engineering | 1,500,000 |
60 | Bachelor of Science in Health Information Systems | 1,200,000 |
61 | Bachelor of Science in Computer Networks and Information Security Engineering | 1,500,000 |
62 | Bachelor of Science in Multimedia Technology & Animation | 1,200,000 |
63 | Bachelor of Science in Instructional Design & Information Technology | 1,200,000 |
64 | Bachelor of Science in Digital Content and Broadcasting Engineering | 1,500,000 |
65 | Bachelor of Science in Cyber Security and Digital Forensics Engineering | 1,500,000 |
66 | Bachelor of Science in Physics | 1,200,000 |
67 | Bachelor of Science in Chemistry | 1,200,000 |
68 | Bachelor of Science in Biology | 1,200,000 |
69 | Bachelor of Science in Mathematics | 1,200,000 |
70 | Bachelor of Science with Education | 1,200,000 |
71 | Bachelor of Science in Statistics | 1,200,000 |
72 | Bachelor of Science in Aquaculture and Aquatic Sciences | 1,200,000 |
73 | Bachelor of Science in Mathematics and Statistics | 1,200,000 |
74 | Bachelor of Science in Actuarial Statistics | 1,200,000 |
75 | Bachelor of Science in Biotechnology and Bioinformatics | 1,200,000 |
76 | Doctor of Medicine | 1,800,000 |
77 |
Bachelor of Science in Nursing | 1,500,000 |
78 | Bachelor of Science in Clinical Nutrition and Dietetics | 1,500,000 |
79 | Bachelor of Law | 1,500,000 |
80 | Bachelor of Art in Project Planning, Management and Community Development | 800,000 |
81 | Bachelor of Art in Development Studies | 800,000 |
82 | Bachelor of Arts in Oriental Languages (Chinese) | 800,000 |
Diploma Programmes fee structure
S/N | Programme | Tuition Fee (TZS) |
1 | Diploma in Pharmacy | 1,200,000 |
2 | Diploma in Medical Laboratory Sciences | 1,200,000 |
3 | Diploma in Nursing | 1,200,000 |
4 | Diploma in Educational Technology | 900,000 |
5 | Diploma in Information and Communications Technology | 900,000 |
6 | Diploma in Forest Management and Nature Conservation | 900,000 |
7 | Diploma in Forensic Sciences | 900,000 |
8 | Diploma in Mining Engineering | 900,000 |
9 | Diploma in Mineral Exploration and Mining Geology | 900,000 |
UDOM fee structure for postgraduate