Table of Contents
Candidates applying for admission at UDSM shall check the UDSM courses and qualifications, the University of Dar es Salaam offers numerous courses and programs for the undergraduate to postgraduate levels.
University of Dar es Salaam UDSM Courses and Qualifications 2022/2023
Every course at UDSM has its own specific entry requirements and fees, therefore in this article, we are going to highlight in detail the UDSM courses offered, fee structure, and entry requirements for the current academic year.
UDSM undergraduate courses 2022/2023
The University of Dar es Salaam offers various undergraduate courses which range from certificates to diplomas and degrees. Candidates can check out the listing or table below to find various Undergraduate courses offered by UDSM:
UDSM diploma courses
# | Programme Name | Field of Study | Programme Type | College/Unit | Duration |
1 | Diploma in Journalism and Mass Communication | (not set) | Non degree Programme | School of Journalism and Mass Communication | 2 years |
2 | Diploma in Computer Science (Dipl. in CS) | (not set) | Non degree Programme | College of Information and Communication Technologies | 2 Years |
3 | Diploma in Heritage Management and Tour Guidance | ||||
4 | Diploma in Chinese Language |
UDSM certificate courses
Certificate in Heritage Management and Tour Guidance |
Certificate in Computer Science |
Certificate in Law |
Certificate in Journalism |
UDSM degree courses
# | Programme Name | Field of Study | Programme Type | College/Unit | Duration |
1 | BA in Anthropology | Arts | Undergraduate Programme | College of Social Sciences | 3 Years |
2 | BA in Archeology | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
3 | BA in Archeology and Geography | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
4 | BA in Archeology and History | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
5 | BA in Art and Design | Arts | Undergraduate Programme | College of Humanities | 3 Years |
6 | BA in Development Studies | (not set) | Undergraduate Programme | Institute of Development Studies | 3 Years |
7 | BA in Film and Television | Arts | Undergraduate Programme | College of Humanities | 3 Years |
8 | BA in Geography and Environmental Studies | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
9 | BA in Heritage Management | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
10 | BA in History | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
11 | BA in Journalism | Arts | Undergraduate Programme | School of Journalism and Mass Communication | 3 Years |
12 | BA in Language Studies | Arts | Undergraduate Programme | College of Humanities | 3 Years |
13 | BA in Literature | Arts | Undergraduate Programme | College of Humanities | 3 Years |
14 | BA in Mass Communication | Arts | Undergraduate Programme | School of Journalism and Mass Communication | 3 Years |
15 | BA in Music | Arts | Undergraduate Programme | College of Humanities | 3 Years |
16 | BA in Philosophy and Ethics | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
17 | BA in Political Science and Public Administration | Arts | Undergraduate Programme | College of Social Sciences | 3 Years |
18 | BA in Psychology | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
19 | BA in Public Relations and Advertising | Arts | Undergraduate Programme | School of Journalism and Mass Communication | 3 Years |
20 | BA in Sociology | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
21 | BA in Statistics | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
22 | BA in Theatre Arts | Arts | Undergraduate Programme | College of Humanities | 3 Years |
23 | BA of Library and Information Studies | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
24 | BA of Social Work | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
25 | BA with Education (Chinese and English) | Education | Undergraduate Programme | College of Humanities | 3 Years |
# | Programme Name | Field of Study | Programme Type | College/Unit | Duration |
26 | BA with Education (shared with CoSS) | Education | Undergraduate Programme | College of Humanities | 3 Years |
27 | Bachelor of Architecture | (not set) | Undergraduate Programme | College of Engineering and Technology | 5 Years |
28 | Bachelor of Arts in Law Enforcement | Laws | Undergraduate Programme | University of Dar es Salaam School of Law | 3 Years |
29 | Bachelor of Arts with Education | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
30 | Bachelor of Arts with Education | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
31 | Bachelor of Business Administration (Evening Programme) | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
32 | Bachelor of Commerce in Accounting | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
33 | Bachelor of Commerce in Banking and Financial Services | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
34 | Bachelor of Commerce in Finance | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
35 | Bachelor of Commerce in Human Resources Management | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
36 | Bachelor of Commerce in Marketing | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
37 | Bachelor of Commerce in Tourism and Hospitality Management | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
38 | Bachelor of Education in Adult and Community Education | (not set) | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
39 | Bachelor of Education in Arts | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
40 | Bachelor of Education in Arts | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
41 | Bachelor of Education in Commerce | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
42 | Bachelor of Education in Early Childhood Education | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
43 | Bachelor of Education in Physical Education and Sport Sciences | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
44 | Bachelor of Education in Psychology | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
45 | Bachelor of Education in Science | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
46 | Bachelor of Education in Science | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
47 | Bachelor of Laws | Laws | Undergraduate Programme | University of Dar es Salaam School of Law | 4 Years |
48 | Bachelor of Science in Applied Microbiology and Chemistry | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
49 | Bachelor of Science in Chemistry | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
50 | Bachelor of Science in Chemistry and Physics | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
# | Programme Name | Field of Study | Programme Type | College/Unit | Duration |
51 | Bachelor of Science in Petroleum Chemistry | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
52 | Bachelor of Science with Education | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
53 | Bachelor of Science with Education | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
54 | BSc in Actuarial Sciences | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
55 | BSc in Agricultural and Natural Resources Economics and Business | Applied Sciences | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
56 | BSc in Agricultural Engineering and Mechanization | Applied Sciences | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
57 | BSc in Applied Zoology | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
58 | BSc in Aquatic Sciences and Fisheries | (not set) | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
59 | BSc in Beekeeping Science and Technology | (not set) | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
60 | BSc in Botanical Sciences | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
61 | BSc in Chemical and Process Engineering BSc in Civil Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
62 | BSc in Chemistry | Natural Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
63 | BSc in Computer Engineering and Information Technology | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
64 | BSc in Computer Science | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
65 | BSc in Electrical Engineering BSc in Mechanical Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
66 | BSc in Electronic Science and Communication | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
67 | BSc in Food Science and Technology | Applied Sciences | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
68 | BSc in Geomatics | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
69 | BSc in Industrial Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
70 | BSc in Mathematics and Statistics | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
71 | BSc in Metallurgy and Mineral Processing Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
72 | BSc in Meteorology | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
73 | BSc in Microbiology | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
74 | BSc in Mining Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
75 | BSc in Molecular Biology and Biotechnology | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
# | Programme Name | Field of Study | Programme Type | College/Unit | Duration |
76 | BSc in Petroleum Chemistry | Applied Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
77 | BSc in Petroleum Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
78 | BSc in Quantity Surveying | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
79 | BSc in Telecommunications Engineering | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
80 | BSc in Textile Design and Technology | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
81 | BSc in Textile Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
82 | BSc in Wildlife Science and Conservation | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
83 | BSc with Computer Science | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
84 | BSc. with Education | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
UDSM postgraduate courses
The University of Dar es Salaam (UDSM) offers admission to various postgraduate courses and programs, UDSM postgraduate courses include masters degrees and PhDs. Candidates can check out the listing or table below to find various postgraduate programs offered by UDSM:
UDSM masters courses
01 | Master of Arts in Development Studies | (not set) | Post Graduate Programme | Institute of Development Studies | 18 Months |
02 | MASTER OF BUSINESS ADMINISTRATION (MBA) | (not set) | Post Graduate Programme | University of Dar es Salaam Business School | 24 MONTHS |
03 | Master of Science in Physics | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
04 | Masters Of Science In Biochemistry (Coursework And Dissertation) | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
05 | Masters of Science in Chemistry (Coursework and Dissertation) | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
06 | Mining Engineering | (not set) | Non degree Programme | Mineral Resources Institute | 3 years |
07 | MSc Biochemistry | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
08 | MSc in Applied Science of Materials (Coursework and Dissertation) | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
09 | MSc in Applied Botany by course work and dissertation | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
10 | MSc in Botany by thesis | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
11 | MSc in Mathematics | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
12 | MSc. Biodiversity & Conservation | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
13 | MSc. in Applied Botany | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
14 | MSc. in Applied Zoology | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
15 | MSc. in Mathematical modelling | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
16 | MSc. with Education (MSc. Ed) | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
UDSM PhD courses
01 | Doctor of Medicine | Applied Sciences | Undergraduate Programme | Mbeya College of Health and Allied Sciences | 5 Years |
02 | Doctor of Philosophy in Molecular Biosciences (PhD MB) By Coursework and Dissertation | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 48 Months |
03 | PhD Environmental Science | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 48 Months |
04 | PhD in Botany by thesis | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 36 Months |
05 | PhD in Mathematics | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 48 Months |
06 | Postgraduate Diploma in Education (PGDE) – Evening | (not set) | Post Graduate Programme | Dar Es Salaam University College Of Education | 1 Year |
07 | Postgraduate Diploma in Meteorology | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 12 Months |
Find more details on UDSM postgraduate programs, Download UDSM postgraduate courses pdf here
Programmes/Courses Offered By University Of Dar es Salaam (UDSM) Campuses and colleges
Some of the University of Dar es salaam courses and programmes are offered through its campuses: Dar es Salaam University College of Education (DUCE), Mkwawa University College of Education (MUCE), and Mbeya College of Health and Allied Sciences (MCHAS).
Prospective students looking to pursue studies at UDSM Campuses have to check the Courses and Entry requirements in the listing below;
Programmes Offered at Dar es Salaam University College of Education (DUCE)
Undergraduate
- Bachelor of Arts with Education
- Bachelor of Education in Arts
- Bachelor of Education in Science
- Bachelor of Science with Education
- Bachelor of Arts in Disaster Risk Management
Postgraduate
- Master of Arts with Education
- Master of Science with Education
- Master of Arts in Public Administration
- Master of Science in Environmental Biology
- Master of Education in Educational Leadership and Policy Studies (ME-ELPS)
- Master of Education in Curriculum Studies (M.EE. (CS))
- Master of Science in Industrial Chemistry (M.Sc. Ind. Chem.)
- Master of Arts in Development Evaluation (MADE)
- Postgraduate Diploma in Education (Online)
- Postgraduate Diploma in Education (Evening)
Short Courses
Courses Offered at Mkwawa University College of Education (MUCE)
MUCE offers various undergraduate education programmes leading to the award of various degrees in education. A total of four undergraduate degree programmes are offered at various academic units, these are: Bachelor of Education in Arts (B.Ed. Arts), Bachelor of Education in Science (B.Ed. Science), Bachelor of Arts with Education (B.A. Education) and Bachelor of Science with Education (B.Sc. Education).
Postgraduate Programmes Offered at Mkwawa University College of Education
S/N | Programme Title
& Host Faculty |
Admission Requirements | ||
Tanzanian (TZS) | ||||
1. | Postgraduate Diploma in Education [PGDE]
Faculty of Education |
Bachelor Degree or Advanced Diploma in any field with an average of “C” or a minimum GPA of 2.0. | 2,600,000 | |
2. | Master of Arts with Education (Geography Stream) [M.A with Ed.]
Faculty of Humanities and Social Sciences |
Bachelor Degree in Education with an average of “B” or a minimum GPA of 2.7.
OR Postgraduate Diploma in Education with an average of “B” or a minimum GPA of 3.0.
|
4,000,000 | |
3. | Master of Science in Natural Resources and Human Security Studies [MSc. NRHS]
Faculty of Humanities and Social Sciences |
Bachelor Degree in Geography, Hydrology, Ecology, Biology,
Economics, Forestry/ Wildlife Management, Agricultural Science, Natural Resource Management, Geology, Community Development or Environmental Science with an average of “B” or a minimum GPA of 2.7.
OR Postgraduate Diploma in related discipline with an average of “B” or a minimum GPA of 3.0. |
4,000,000 | |
4. | Master of Science with Education (Biology & Chemistry Stream) [MSc Ed]
Faculty of Science |
Bachelor Degree in Education with an average of “B” or a minimum GPA of 2.7.
OR
Postgraduate Diploma in Education with an average of “B” or a minimum GPA of 3.0. |
4, 250,000 | |
5. | Master of Science in Mathematical Modelling [MSc MM]
Faculty of Science |
Bachelor of Science in Education B.Sc. (Ed.) or Bachelor of Education in Science B.Ed. (Sc.) with an average of “B” or a minimum GPA of 2.7.
OR
Postgraduate Diploma in Education with an average of “B” or a minimum GPA of 3.0. |
4, 250,000 | |
6. | Master of Science in Applied Zoology [MSc. AZ]
Faculty of Science |
Bachelor of Science in Biology, Zoology, Veterinary
Medicine, Animal Science, Biotechnology, Microbiology, Biochemistry or Public Health with an average of ‘’B+’’ or a minimum GPA of 3.5. |
4, 250,000 | |
7. | Master of Science in Applied Botany [MSc AB]
Faculty of Science |
Bachelor of Science in Botany, Science General (Biology) or
Bachelor of Science Education (Biology) or any other related field with an average of ‘’B+’’ or a minimum GPA of 3.5. |
4, 250,000 |
More details on Postgraduate Programmes Offered at Mkwawa University College of Education are available here
Mbeya College of Health and Allied Sciences (MCHAS) Academic Programmes/Courses
Undergraduate
The University of Dar es Salaam UDSM entry requirements 2022/2023
Candidates seeking admission at the University of Dar es Salaam shall understand the UDSM entry requirements for the current academic year. The UDSM Undergraduate Admission Entry Requirements have been elaborated through the TCU admission Guidebook.
Therefore, the UDSM prospective students are requested to consult the Undergraduate Admission Guidebook prepared annually by TCU at www.tcu.or.tz for more details.
Also, the course-specific entry requirements are available on the official website of UDSM at: https://www.udsm.ac.tz/web/index.php/undergraduate-entry-requirements
UDSM undergraduate entry requirements
UDSM Aspiring applicants can check in detail the UDSM degree, diploma, and certificate entry requirements through the table below;
Qualification | Entry requirements |
Degree | Completed A’ Level Studies from 2016 onwards
Two principal passes with a total of 4.0 points in Two Subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1; S = 0.5) Completed A’ Level Studies in 2014 and 2015 Two principal passes (‘C’ and above) with a total of 4.0 points from Two Subjects defining the admission into the respective programme (where A = 5; B+ = 4; B = 3; C= 2; D =1; E = 0.5) Completed A’ Level Studies before 2014 Two principal passes with a total of 4.0 points in Two Subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1; S = 0.5) The prospective students are requested to consult the Undergraduate Admission Guidebook PDF prepared annually by TCU at www.tcu.or.tz For more details. Or visit UDSM Undergraduate Entry Requirements |
Diploma & Certificate | The National Council for Technical and Vocational Education and Training (NACTVET), set the Minimum entry requirement for certificate and diploma programmes to be four passes in the Certificate of Secondary Education Examination (CSEE) excluding passes in religious subjects. However, there are some programme requirements that are specific to certain programmes
The prospective students are requested to check the NACTE Guidebook pdf that is annually prepared. |
UDSM postgraduate entry requirements
Postgraduate Diploma
At least a Bachelors Degree, Advanced Diploma or its equivalent from a recognized institution of higher learning. Candidates with equivalent qualifications must also possess at least Secondary School Certificates with credit passes.
Duration: 12 months.
Master’s Degree
- The entry qualification for a master’s programme by coursework and dissertation requires a person to have at least a Lower Second Class degree (GPA of 2.7) or its equivalent from a recognized institution of higher learning. Only candidates with GPA of 3.5 or above in their first degrees are considered for Masters by thesis.
- Applicants who hold unclassified degrees (e.g. B.V. Sc. M.D. etc.) should have at least a B grade average in the subject of the intended Masters. Candidates with Pass degrees will also be considered if:-
- Their undergraduate performance in the proposed subject of study was a ‘B’ grade or higher.
- They have satisfied the relevant School/College/Institute that they have exhibited potential through subsequent research experience and/or additional training.
- An Advanced Diploma from a recognized higher learning institution with a minimum of an upper second class, as well as Postgraduate Diploma and Secondary School Certificates.
- A recognized professional qualification (CPA, CSP, ACCA, CA, CIB, MCIM, CMA certificate)and Secondary School Certificates.
Doctor of Philosophy (PhD) Degree
The University of Dar es Salaam offers a Doctor of Philosophy degree programme either by Thesis or by Coursework and Dissertation. Minimum Entry Qualifications into a Doctor of Philosophy (PhD) programme requires an applicant to possess at least Lower Second Class degree of the University of Dar es Salaam or any other Universityrecognised by TCU.
Qualification | Entry requirements |
Postgraduate Certificate programme
|
At least a Bachelor Degree (UQF level 8).
|
Postgraduate Diploma programme | A Postgraduate Certificate OR Bachelor Degree (UQF level 8) with a minimum GPA of 2.0 or C grade. |
Master Degree programme (all types) | a) A relevant academic Bachelor Degree (UQF level 8) or equivalent with GPA of 2.7 or B grade;
b) A Postgraduate Diploma in relevant discipline/area or equivalent with minimum GPA of 3.0 or B grade; and c) A Professional training qualification with additional relevant training, evidence of research capability and relevant working experience. |
Ph.D. programme (all types) | A Master Degree (UQF level 9) in relevant discipline/area or equivalent with a minimum of GPA of 3.0 or B grade. |
Candidates looking for more details on UDSM postgraduate course-specific entry requirements can Check the TCU Postgraduate Admission guidebook for the current academic year or the official UDSM website at: Postgraduate UDSM entry requirements
The University of Dar es Salaam UDSM Fee structure 2022/23
Candidates applying for admission at the University of Dar es Salaam need to check the UDSM fee structure for the course offered for the current academic year. The University of Dar es Salaam fee structures for both undergraduate and postgraduate applicants can be found on the official UDSM website. The fee structures vary for every undergraduate and postgraduate course. Click on the fee structures links below to explore more details.
UDSM fee structure for undergraduate
At the beginning of the academic year, all students will be required to produce evidence of sponsorship by the Government or any other organizations, otherwise, they will be expected to pay full tuition and University fees (or the portion not covered by the sponsor) by the beginning of the term/semester before they can be permitted to use the University facilities. All local payments for fees should be by Bankers Cheques payable to the Bursar, University of Dar es Salaam or by other acceptable modes with approval of the Bursar. All payments must be receipted. The following Table depicts Tuition Fees for Tanzanian and Non-Tanzanian Nationals:
Cluster | Tuition fees for Tanzanian Nationals (TZS) | Tuition fees for full-time year for Non- Tanzanian Nationals (USD) | Hosting Academic Unit | Degree/Programme |
---|---|---|---|---|
1 | 1,000,000 | 2,100 | CoSS, CoHU, DUCE, MUCE | BA in Heritage Management, Music, Art and Design, Theatre Arts, Film and Television Language Studies, Literature, Philosophy and Ethics, Anthropology, History, Statistics, Psychology, Bachelor of Arts with Education, Bachelor of Education in Arts
|
IDS, IKS | Development Studies, Kiswahili | |||
SoEd | BEd in Adult & Community Education, Commerce, Early Childhood Education, Psychology, Physical Education and Sports. | |||
2 | 1,100,000 | 2,700 | CoET | BSc in Geomatics, Quantity Surveying |
3 | 1,300,000 | 2,700 | CoSS, Library, CoHU | BA in Archaeology, Geography and Environmental Studies, Economics, Political Science and Public Administration, Sociology, Economics & Statistics, Bachelor of Social Work, BA Library and Information Studies |
SJMC | BA in Journalism, Mass Communication, Public Relations and Advertising | |||
SoEd, DUCE, MUCE | Bachelor of Education (BEed) in Science, BSc with Education | |||
UDBS | BCommerce (except Accounting) | |||
CoET | All programmes (except Geomatics and Quantity Surveying) | |||
CoNAS | All programmes | |||
IMS, MCHAS | B.Sc. Marine Sciences, B.Sc. Biomedical Engineering | |||
CoAF | All Programmes | |||
UDSoL | BA in Law Enforcement | |||
4 | 1,500,000 | 3,500 | UDBS UDSoL CoICT |
BCommerce (Accounting) |
LLB | ||||
BSc in Electronic Science and Communication, BSc in Computer Science, BSc in Computer Engineering and Information Technology, and BSc in Telecommunication Engineering, B.Sc. with Computer Science, BSc in Business Information Technology, BSc in Electronics Engineering | ||||
5 | 1,800,000 | 5,672 | MCHAS | Doctor of Medicine |
UDSM fee structure for postgraduate
Cost Item | Tanzanian Students Amount in TZS | Non-Tanzanian Students (USD) |
---|---|---|
Application fee (paid once during application) | 50,000 | 50 |
Student Union | 20,000 | 15 |
Registration | 20,000 | 15 |
Caution Money | 50,000 | 50 |
Student ID | 5,000 | 5 |
TCU fee | 20,000 | 20 |
Cost Item | Tanzanian Students | Non Tanzanian Students | |||||
PGD (TZS) | Masters (TZS) | PhD (TZS) | PGD (US$) | Masters (TZS) | PhD (TZS) | ||
Stationery | 100,000 | 200,000 | 200,000 | 65 | 125 | 125 | |
Books | 350,000 | 500,000 | 500,000 | 220 | 315 | 315 | |
Stipend | 6,000,000 | 6,000,000 | 7,200,000 | 3,780 | 3,780 | 4,560 | |
Thesis Production* | 0 | 350,000 | 500,000 | 0 | 220 | 315 | |
Independent Study/ | 500,000 | 0 | 0 | 500 | 0 | 0 | |
Practical Training/ | |||||||
Research Paper/ Teaching | |||||||
Practice for PGDE | |||||||
Total | 6,950,000 | 7,050,000 | 8,400,000 | 4,565 | 4,440 | 5,315 |
*Cost for thesis production shall be paid to students in the final year.
College/School/Institute | Tanzanian Students (In Tshs) | Non – Tanzanian Students (In US $) | ||
---|---|---|---|---|
Masters | Ph.D. | Masters | Ph.D. | |
CoET, CoNAS & IMS | 10,000,000 | 20,000,000 | 6,310 | 12,615 |
CoICT | 5,000,000 | 15,000,000 | 3,155 | 9,460 |
UDSE, IKS, SJMC, CoSS, CoHu, IDS, IRA, UDSoL, UDBS, MUCE & DUCE | 4,000,000 | 12,000,000 | 2,525 | 7,570 |
Clarification on Research Funds:
For Master Programmes, the amount shown is paid once.
For Ph.D. by Coursework and Dissertation, the amount shown is paid in the third or fourth year of study during the research phase.
For Ph.D. by thesis, the amount shown covers three years of study.
NB: Tuition fee for each programme has been indicated in the respective academic unit offering that programme. It is also worth to note that Short-Term and Occasional Students shall pay their fees pro rata, in accordance with what is prescribed for regular postgraduate students
Download UDSM fee structure for postgraduate pdf