UDOM Admissions 2021: University of Dodoma (UDOM) call for applications 2021/2022, Applications are invited for admission at UDOM for 2021/2022 academic year. Eligible candidates (both direct entry and equivalent entry) can now apply for admission at the University of Dodoma Application.
Applications for all courses are accepted through the University of Dodoma UDOM online application system. Currently, the UDOM Admissions is open for Undergraduate applicants (both direct entry and equivalent entry). To apply, students first must have to register themselves on the UDOM online application system. On successful registrations, candidates can proceed to submit the application form.
Download University of Dodoma UDOM call for applications official advert pdf
The University of Dodoma (UDOM) invites applications from suitably qualified candidates for admission into its various Undergraduate Degree and Non-Degree Programmes (Diploma Programmes) for the academic year 2021/2022. This is a mini- application window open for all applicants under the DIRECT, EQUIVALENT & Recognition of Prior Learning (RPL)
Qualification modes. Candidates interested to pursue degree and non-degree programmes at UDOM should apply directly to The University of Dodoma through the UDOM Online Admission System (UOAS) available at https://application.udom.ac.tz. Details of the degree and non-degree programmes and application procedures can be accessed at the University of Dodoma website: www.udom.ac.tz. All successful applicants are guaranteed affordable on campus accommodation with an excellent learning environment.
Minimum Entry Requirements
A candidate shall be deemed eligible for consideration for admission to an undergraduate degree programme of the University if the candidate has obtained:
- a) For Applicants Completed A-Level Studies Before2014
Two (2) principal passes with a total of 4.0 points from two (2) subjects defining the admission into the respective programme (where A=5; B=4; C=3; D=2; E=1) b) For Applicants Completed A-Level Studies in 2014-2015
Two (2) principal passes (Two Cs) with a total of 4.0 points from two (2) Subjects defining the admission into the respective programme (where A=5; B+=4; B=3; C=2; D=1)
- c) For Applicants Completed A-Level Studies from 2016
Two (2) principal passes with a total of 4.0 points from Two (2) Subjects defining the admission into the respective programme (where A=5; B=4; C=3; D=2; E=1) d) Recognition of Prior Learning Qualification
B+ Grade: where A=75-100, B+=65-74, B=50-64, C=40-49, D=35-39, F=0-38
- e) Equivalent Applicants
At least four (4) O’-Level passes (Ds and above) or NTA Level III with less than four (4) O’- Level passes or equivalent foreign qualifications as established by either NECTA or VETA; AND
- At least a GPA of 3.0 for Ordinary Diploma (NTA Level) OR
- Average of C for full Technician Certificate (FTC) (where A=5; B=4; C=3; D=2 points); OR
iii. Average of ‘B’ Grade for Diploma in Teacher Education; OR
- Average of ‘B’ Grade for Health-related awards such as Clinical Medicine and others; OR
- A Distinction for unclassified diplomas and certificates
- Upper Second Class for classified non-NTA diplomas.
Undergraduate programmes to be offered in the 2021/2022 academic year are presented in Tables A and B.
Table A. Degree Programmes
SN | Programme | Code | Duration (Years) | Capacity | Tuition Fee (TZS) |
College of Business and Economics | |||||
1 | Bachelor of Arts in Economics | DM027 | 3 | 60 | 1,000,000 |
2 | Bachelor of Arts in Economics and Sociology | DM028 | 3 | 75 | 1,000,000 |
3 | Bachelor of Business Administration | DM033 | 3 | 150 | 1,000,000 |
4 | Bachelor of Commerce in Accounting | DM034 | 3 | 150 | 1,000,000 |
5 | Bachelor of Commerce in Finance | DM035 | 3 | 150 | 1,000,000 |
6 | Bachelor of Commerce in Human Resource Management | DM036 | 3 | 75 | 1,000,000 |
7 | Bachelor of Commerce in Entrepreneurship | DM037 | 3 | 50 | 1,000,000 |
8 | Bachelor of Commerce in International Business | DM038 | 3 | 50 | 1,000,000 |
9 | Bachelor of Commerce in Tourism and Hospitality Management | DM039 | 3 | 75 | 1,000,000 |
10 | Bachelor of Commerce in Marketing | DM040 | 3 | 75 | 1,000,000 |
11 | Bachelor of Art in Environmental Economics and Policy | DM041 | 3 | 60 | 1,000,000 |
12 | Bachelor of Art in Economics and Statistics | DM045 | 3 | 75 | 1,000,000 |
13 | Bachelor of Commerce in Procurement and Logistic Management | DM066 | 3 | 150 | 1,000,000 |
14 | Bachelor of Business Administration (BBA – Evening) | DM073 | 3 | 60 | 1,200,000 |
15 | Bachelor of Commerce in Information Management | DM067 | 3 | 75 | 1,000,000 |
College of Earth Sciences and Engineering | |||||
16 | Bachelor of Science in Applied Geology | DM014 | 3 | 80 | 1,500,000 |
17 | Bachelor of Science in Mining Engineering | DM015 | 4 | 45 | 1,500,000 |
18 | Bachelor of Science in Metallurgy and Mineral Processing Engineering | DM016 | 4 | 45 | 1,500,000 |
19 | Bachelor of Science in Geo-informatics | DM077 | 4 | 80 | 1,500,000 |
20 | Bachelor of Science in Environmental Engineering | DM078 | 4 | 50 | 1,500,000 |
21 | Bachelor of Science in Environmental Sciences | DM079 | 3 | 50 | 1,500,000 |
22 | Bachelor of Science in Renewable Energy Engineering | DM080 | 4 | 57 | 1,500,000 |
23 | Bachelor of Science in Petroleum Engineering | DM064 | 4 | 30 | 1,500,000 |
24 | Bachelor of Science in Chemical and Process Engineering | DM090 | 4 | 30 | 1,500,000 |
College of Education | |||||
25 | Bachelor of Education in Arts | DM048 | 3 | 500 | 700,000 |
26 | Bachelor of Education in Commerce | DM049 | 3 | 260 | 700,000 |
27 | Bachelor of Education in Psychology | DM050 | 3 | 286 | 700,000 |
2
28 | Bachelor of Education in Special Needs | DM051 | 3 | 140 | 700,000 | |
29 | Bachelor of Education in Adult Education and Community | DM052 | 3 | 450 | 700,000 | |
30 | Bachelor of Education in Early Childhood Education | DM053 | 3 | 285 | 700,000 | |
31 | Bachelor of Education in Guidance and Counseling | DM054 | 3 | 285 | 700,000 | |
32 | Bachelor of Education in Administration and Management | DM055 | 3 | 333 | 700,000 | |
33 | Bachelor of Education in Policy, Planning and Management | DM056 | 3 | 283 | 700,000 | |
34 | Bachelor of Education in Science | DM057 | 3 | 240 | 1,200,000 | |
35 | Bachelor of Education in Science with ICT | DM060 | 3 | 180 | 1,200,000 | |
College of Humanities and Social Sciences | ||||||
36 | Bachelor of Arts in Translation and Interpretation | DM076 | 3 | 80 | 800,000 | |
37 | Bachelor of Arts in History | DM018 | 3 | 213 | 800,000 | |
38 | Bachelor of Arts in English | DM020 | 3 | 40 | 800,000 | |
39 | Bachelor of Arts in French | DM021 | 3 | 50 | 800,000 | |
40 | Bachelor of Arts in Tourism and Cultural Heritage | DM023 | 3 | 290 | 800,000 | |
41 | Bachelor of Arts in Theatre and Film | DM024 | 3 | 110 | 800,000 | |
42 | Bachelor of Arts in Fine Arts and Design | DM025 | 3 | 110 | 800,000 | |
43 | Bachelor of Arts in Political Science and Public Administration | DM030 | 3 | 310 | 800,000 | |
44 | Bachelor of Geography and Environmental Studies | DM031 | 3 | 350 | 800,000 | |
45 | Bachelor of Arts in Sociology | DM032 | 3 | 230 | 800,000 | |
46 | Bachelor of Environmental Disaster Management | DM043 | 3 | 130 | 800,000 | |
47 | Bachelor of Art in International Relations | DM046 | 3 | 140 | 800,000 | |
48 | Bachelor of Arts with Education | DM058 | 3 | 306 | 700,000 | |
49 | Bachelor of Art in Philosophy and Political Science | DM065 | 3 | 80 | 800,000 | |
50 | Bachelor of Arts in Oriental Languages (Arabic) | DM068 | 3 | 106 | 800,000 | |
51 | Bachelor of Arts in Archaeology and Anthropology | DM087 | 3 | 50 | 800,000 | |
52 | Bachelor of Arts in Journalism and Public Relations | DM088 | 3 | 100 | 800,000 | |
53 | Shahada ya Awali ya Sanaa katika Kiswahili | DM091 | 3 | 300 | 800,000 | |
College of Informatics and Virtual Education | ||||||
54 | Bachelor of Science in Computer Science | DM003 | 3 | 100 | 1,200,000 | |
55 | Bachelor of Science in Information System | DM004 | 3 | 100 | 1,200,000 | |
56 | Bachelor of Science in Software Engineering | DM005 | 4 | 100 | 1,500,000 | |
57 | Bachelor of Science in Business Information Systems | DM006 | 3 | 100 | 1,200,000 | |
58 | Bachelor of Science in Computer Engineering | DM007 | 4 | 100 | 1,500,000 | |
59 | Bachelor of Science in Telecommunications Engineering | DM008 | 4 | 105 | 1,500,000 | |
60 | Bachelor of Science in Health Information Systems | DM062 | 3 | 130 | 1,200,000 | |
61 | Bachelor of Science in Computer Networks and Information Security Engineering | DM063 | 4 | 105 | 1,500,000 | |
62 | Bachelor of Science in Multimedia Technology & Animation | DM075 | 3 | 100 | 1,200,000 | |
63 | Bachelor of Science in Instructional Design & Information Technology | DM074 | 3 | 100 | 1,200,000 | |
64 | Bachelor of Science in Digital Content and Broadcasting Engineering | DM085 | 4 | 100 | 1,500,000 | |
65 | Bachelor of Science in Cyber Security and Digital Forensics Engineering | DM086 | 4 | 100 | 1,500,000 | |
College of Natural and Mathematical Sciences | ||||||
66 | Bachelor of Science in Physics | DM009 | 3 | 120 | 1,200,000 | |
67 | Bachelor of Science in Chemistry | DM010 | 3 | 150 | 1,200,000 |
68 | Bachelor of Science in Biology | DM011 | 3 | 246 | 1,200,000 | |
69 | Bachelor of Science in Mathematics | DM012 | 3 | 200 | 1,200,000 | |
70 | Bachelor of Science with Education | DM059 | 3 | 330 | 1,200,000 | |
71 | Bachelor of Science in Statistics | DM013 | 3 | 150 | 1,200,000 | |
72 | Bachelor of Science in Aquaculture and Aquatic Sciences | DM081 | 3 | 80 | 1,200,000 | |
73 | Bachelor of Science in Mathematics and Statistics | DM083 | 3 | 120 | 1,200,000 | |
74 | Bachelor of Science in Actuarial Statistics | DM084 | 3 | 120 | 1,200,000 | |
75 | Bachelor of Science in Biotechnology and Bioinformatics | DM089 | 3 | 40 | 1,200,000 | |
School of Medicine and Dentistry | ||||||
76 | Doctor of Medicine | DM001 | 5 | 180 | 1,800,000 | |
School of Nursing and Public Health | ||||||
77 |
Bachelor of Science in Nursing | DM002 | 4 | 240 | 1,500,000 | |
78 | Bachelor of Science in Clinical Nutrition and Dietetics | DM082 | 4 | 40 | 1,500,000 | |
School of Law | ||||||
79 | Bachelor of Law | DM047 | 4 | 261 | 1,500,000 | |
Institute of Development Studies | ||||||
80 | Bachelor of Art in Project Planning, Management and Community Development | DM042 | 3 | 300 | 800,000 | |
81 | Bachelor of Art in Development Studies | DM044 | 3 | 550 | 800,000 | |
Confucius Institute -UDOM | ||||||
82 | Bachelor of Arts in Oriental Languages (Chinese) | DM069 | 3 | 180 | 800,000 |
Table B. Diploma Programmes
S/N | Programme | Code | Program
me Duration (Years) |
Program
me Capacity |
Tuition
Fee (TZS) |
School of Medicine and Dentistry | |||||
1 | Diploma in Pharmacy | 16DP101 | 3 | 120 | 1,200,000 |
2 | Diploma in Medical Laboratory Sciences | 16DP102 | 3 | 120 | 1,200,000 |
School of Nursing and Public Health | |||||
3 | Diploma in Nursing | 16DP103 | 3 | 120 | 1,200,000 |
College of Informatics and Virtual Education | |||||
4 | Diploma in Educational Technology | 16DP114 | 2 | 90 | 900,000 |
5 | Diploma in Information and
Communications Technology |
16DP117 | 2 | 90 | 900,000 |
College of Natural and Mathematical Sciences | |||||
6 | Diploma in Forest Management and Nature Conservation | 16DP129 | 2 | 100 | 900,000 |
7 | Diploma in Forensic Sciences | 16DP131 | 2 | 100 | 900,000 |
College of Earth Sciences and Engineering | |||||
8 | Diploma in Mining Engineering | 16DP126 | 2 | 100 | 900,000 |
9 | Diploma in Mineral Exploration and Mining Geology | 16DP125 | 2 | 100 | 900,000 |
Application Details:
- Application fee is TZS 10,000.00 payable through the online system by using a control number.
- Information on application procedures can be accessible through UDOM Online
Application System at http://application.udom.ac.tz
- More Information on the programmes and admission criteria for UDOM programmes visit TCU website www.tcu.go.tz or UDOM website www.udom.ac.tz.
- The mini-application window shall be open from 15th June 2021 up to 5th August 2021.
For more information Contact:
- Admissions Office,
Mkapa Building (Central Administration), 1st Floor, Office No.44
P.O. Box 259, Dodoma,
Telephone: +255262310000,
Mobile Numbers: +255713478676, +255659747499, +255757385598
- Director, Undergraduate Studies,
Mkapa Building (Central Administration), 1st Floor,
Office No. 35 Mailing address:
- O. BOX 259, Dodoma,
Email: dus@udom.ac.tz,
Telephone: +255262310300, Mobile number: +255754821657